The current prices for 24K and 22K gold are based on data from the Sarafa Jewelers Association and the International Gold Market.
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs. 240,800 | Rs. 206,447 |
| 22K | Rs. 220,790 | Rs. 189,244 |
| 21K | Rs. 210,754 | Rs. 180,642 |
| 20K | Rs. 200,718 | Rs. 172,040 |
| 18K | Rs. 180,646 | Rs. 154,836 |
| INTERNATIONAL GOLD RATES | |
|---|---|
| Gold 24K Ounce | $ 2336 |

